Sl. No. | Roll No. | Overall Result |
1 | INHFLD/BCI/2/2017 | PASS |
2 | INHFLD/BCI/26/2017 | FAIL |
3 | INHFLD/BCI/30/2017 | (FAIL in Paper 1&4) FAIL |
4 | INHFLD/BCI/ 5/2018 | PASS |
5 | INHFLD/BCI/13/2018 | ABSENT (ineligible to be enrolled till the candidate clears the exam- FAIL) |
6 | INHFLD/BCI/15/2018 | PASS |
7 | INHFLD/BCI/17/2018 | PASS |
8 | INHFLD/BCI/18/2018 | PASS |
9 | INHFLD/BCI/21/2018 | PASS |
10 | INHFLD/BCI/24/2018 | PASS |
11 | INHFLD/BCI/29/2018 | ABSENT (ineligible to be enrolled till the candidate clears the exam- FAIL) |
12 | INHFLD/BCI/30/2018 | PASS |
13 | INHFLD/BCI/33/2018 | FAIL |
14 | INHFLD/BCI/34/2018 | Absent in Paper 5 (ineligible to be enrolled till the candidate clears all the papers of the exam- FAIL) |
15 | INHFLD/BCI/38/2018 | PASS |
16 | INHFLD/BCI/1/2019 | Withheld |
17 | INHFLD/BCI/2/2019 | PASS |
18 | INHFLD/BCI/3/2019 | PASS |
19 | INHFLD/BCI/4/2019 | PASS |
20 | INHFLD/BCI/5/2019 | Absent in Paper 3,4,5&6 (ineligible to be enrolled till the candidate clears all the papers of the exam- FAIL) |
21 | INHFLD/BCI/6/2019 | Withheld |
22 | INHFLD/BCI/7/2019 | PASS |
23 | INHFLD/BCI/8/2019 | PASS |
24 | INHFLD/BCI/9/2019 | FAIL in Paper 1 |
25 | INHFLD/BCI/10/2019 | Withheld |
26 | INHFLD/BCI/11/2019 | PASS |
27 | INHFLD/BCI/12/2019 | PASS |
28 | INHFLD/BCI/13/2019 | PASS |
29 | INHFLD/BCI/14/2019 | ABSENT (ineligible to be enrolled till the candidate clears the exam- FAIL) |
30 | INHFLD/BCI/15/2019 | PASS |
31 | INHFLD/BCI/16/2019 | (FAIL in Paper1,3&4) FAIL |
32 | INHFLD/BCI/17/2019 | PASS |
33 | INHFLD/BCI/18/2019 | PASS |
34 | INHFLD/BCI/19/2019 | PASS |
35 | INHFLD/BCI/20/2019 | PASS |
36 | INHFLD/BCI/21/2019 | PASS |
37 | INHFLD/BCI/22/2019 | Absent in Paper 1 (ineligible to be enrolled till the candidate clears all the papers of the exam- FAIL) |
38 | INHFLD/BCI/23/2019 | PASS |
39 | INHFLD/BCI/24/2019 | PASS |
40 | INHFLD/BCI/25/2019 | PASS |
41 | INHFLD/BCI/26/2019 | ABSENT (ineligible to be enrolled till the candidate clears the exam- FAIL) |
42 | INHFLD/BCI/27/2019 | PASS |
43 | INHFLD/BCI/28/2019 | PASS |
44 | INHFLD/BCI/29/2019 | PASS |
45 | INHFLD/BCI/30/2019 | (FAIL in Paper 1) FAIL |
46 | INHFLD/BCI/31/2019 | PASS |
47 | INHFLD/BCI/32/2019 | PASS |
Check and Verified By
Mr. Awanish Kumar Pandey
Assistant Secretary
NOTE:-
1.Detailed Result and Marksheets shall follow in due course. Kindly note that in the interim period, the printout of this uploaded result from the Bar Council of India website, which is duly signed by the Registrar of Examinations should be treated to be sufficient for the purposes of seeking enrollment with concerned State Bar Council subject to fulfillment of other prerequisites of enrollment.
(Srimanto Sen)
Registrar of Examination
Click Here Clarification with respect to those candidates who were absent in one exam and more and a result of which their overall result has been declared has FAIL*.
© 2023 Bar Council of India | All rights reserved